Number of the records: 1  

Bulletin of the World Health Organization

  1. Sign.CW 396
    TitleBulletin of the World Health Organization
    Subtitlethe international journal of public health
    Corporation World Health Organization
    ISSN0042-9686
    PeriodicityMesačník (od r. 1999)
    Dvojmesačník (do r. 1998)
    Issue dataGeneva : WHO
    IndexovanéIndex medicus/MEDLINE; Chemical abstracts
    NotePodnázov do r. 1998: the scientific journal of WHO. - Od r. 2024 má každé čislo okrem ISSN uvedené aj ISBN. - Do časopisu boli v r. 1999 včlenené tituly World health forum a World health statistics quarterly
    Numbers2024: 1 (20.1-), 2 (20.2-), 3 (20.3-)
    2023: 1 (20.1-), 2 (20.2-), 3 (20.3-), 4 (20.4-), 5 (20.5-), 6 (20.6-), 7 (20.7-), 8 (20.8-), 9 (20.9-), 11 (20.11-), 12 (20.12-)
    2022: 1 (20.1-), 2 (20.2-), 3 (20.3-), 4 (20.4-), 5 (20.5-), 6 (20.6-), 7 (20.7-), 8 (20.8-), 9 (20.9-), 10 (20.10-), 11 (20.11-), 12 (20.12-)
    2021: 1 (20.1-), 2 (20.2-), 3 (20.3-), 4 (20.4-), 5 (20.5-), 6 (20.6-), 7 (20.7-), 8 (20.8-), 9 (20.9-), 10 (20.10-), 11 (20.11-), 12 (20.12-)
    2020: 1 (20.2-), 2 (20.3-), 3 (20.4-), 4 (20.5-), 5 (20.6-), 6 (20.7-), 7 (20.8-), 8 (20.9-), 9 (20.10-), 10 (20.11-), 11 (20.12-), 12 (25.12-)
    2019: 1 (10.1-), 2 (10.2-), 3 (10.3-), 4 (10.4-), 5 (10.5-), 6 (10.6-), 7 (10.7-), 8 (10.8-), 9 (10.9-), 10 (10.10-), 11 (10.11-), 12 (10.12-)
    2018: 1 (20.1-), 2 (20.2-), 3 (20.3-), 4 (20.4-), 5 (20.5-), 6 (20.6-), 7 (20.7-), 8 (20.8-), 9 (20.9-), 10 (20.10-), 11 (20.11-), 12 (20.12-)
    2017: 1 (20.1-), 2 (20.2-), 3 (20.3-), 4 (20.4-), 5 (20.5-), 6 (20.6-), 7 (20.7-), 8 (20.8-), 9 (20.9-), 10 (20.10-), 11 (20.11-), 12 (20.12-)
    2016: 1 (10.1-), 2 (10.2-), 3 (10.3-), 4 (10.4-), 5 (10.5-), 6 (10.6-), 7 (10.7-), 8 (10.8-), 9 (10.9-), 10 (10.10-), 11 (10.11-), 12 (10.12-)
    2015: 1 (25.1-), 2 (25.2-), 3 (25.3-), 4 (25.4-), 5 (25.5-), 6 (25.6-), 7 (25.7-), 8 (25.8-), 9 (25.9-), 10 (25.10-), 11 (25.11-), 12 (25.12-)
    2014: 1 (25.1-), 2 (25.2-), 3 (25.3-), 4 (25.4-), 5 (25.5-), 6 (25.6-), 7 (25.7-), 8 (25.8-), 9 (25.9-), 10 (25.10-), 11 (25.11-), 12 (25.12-)
    2013: 1 (25.1-), 2 (25.2-), 3 (25.3-), 4 (25.4-), 5 (25.5-), 6 (25.6-), 7 (25.7-), 8 (25.8-), 9 (25.9-), 10 (25.10-), 11 (25.11-), 12 (25.12-)
    2012: 1 (28.1-), 2 (28.2-), 3 (28.3-), 4 (28.4-), 5 (28.5-), 6 (28.6-), 7 (28.7-), 8 (28.8-), 9 (28.9-), 10 (28.10-), 11 (28.11-), 12 (28.12-)
    2011: 1 (10.1-), 2 (10.2-), 3 (31.3-), 4 (29.4-), 5 (31.5-), 6 (30.6-), 7 (29.7-), 8 (31.8-), 9 (30.9-), 10 (31.10-), 11 (30.11-), 12 (29.12-)
    2010: 1 (10.1-), 2 (10.2-), 3 (10.3-), 4 (10.4-), 5 (10.5-), 6 (10.6-), 7 (10.7-), 8 (10.8-), 9 (10.9-), 10 (10.10-), 11 (10.11-), 12 (10.12-)
    2009: 1 (10.1-), 2 (10.2-), 3 (10.3-), 4 (10.4-), 5 (10.5-), 6 (10.6-), 7 (10.7-), 8 (10.8-), 9 (10.9-), 10 (10.10-), 11 (10.11-), 12 (10.12-)
    2008: 1 (5.1-), 2 (5.2-), 3 (5.3-), 4 (5.4-), 5 (5.5-), 6 (5.6-), 7 (5.7-), 8 (5.8-), 9 (5.9-), 10 (5.10-), 11 (5.11-), 12 (5.12-)
    2007: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2006: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2005: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2004: 1 (1.1-), 2 (31.1-), 3 (1.3-), 4 (31.3-), 5 (30.4-), 6 (30.5-), 7 (29.6-), 8 (29.7-), 9 (28.8-), 10 (27.9-), 11 (27.10-), 12 (26.11-), príloha (31.12-)
    2003: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2002: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2001: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2000: 1 (1.1-), 2 (31.1-), 3 (1.3-), 4 (31.3-), 5 (30.4-), 6 (30.5-), 7 (29.6-), 8 (29.7-), 9 (28.8-), 10 (27.9-), 11 (27.10-), 12 (26.11-)
    1999: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    1998: 1 (1.1-), 2 (2.3-), 3 (1.5-), 4 (30.6-), 5 (29.8-), 6 (28.10-), suppl. 1 (31.12-), suppl. 2 (31.12-)
    1997: 1 (1.1-), 2 (2.3-), 3 (1.5-), 4 (30.6-), 5 (29.8-), 6 (28.10-), suppl. 1 (31.12-)
    1996: 1 (1.1-), 2 (1.3-), 3 (30.4-), 4 (29.6-), 5 (28.8-), 6 (27.10-)
    systematics61 * 614 * 061.1 * (100)
    Subj. Headings zdravotníctvo verejné
    AbsorbedWorld health forum : an international journal of health development. - Geneva : World Health Organization
    World health statistics quarterly. - Geneva : World Health Organization
    Key TitleBulletin of the World Health Organization
    Key Title AbbreviationBull. WHO (Print)
    URLwww.who.int/publications/journals/bulletin
    www.who.int/bulletin
    LanguageEnglish, French, Spanish, Russian
    CountrySwitzerland
    Document kindČasopisy
    DatabasePERIODIKÁ - Súborný záznam periodika
    journal

    journal

Number of the records: 1  

  This site uses cookies to make them easier to browse. Learn more about how we use cookies.