Search results

Records found: 2  
Your query: Author Sysno/Doc.kind = "^sllk_un_auth k0001216 xszp^"
  1. CP 373
    ACP journal club : evidence-based medicine for better patient  - Philadelphia  : American College of Physicians-American Society of Internal Medicine . obmesačník  ISSN 1056-8751
    Roky odberu
    1992-2000
    Numbers
    2000: 1 (1.1-), 2 (1.3-), 3 (30.4-), 1 (29.6-), 3 (27.10-)
    1999: 1 (1.1-), 2 (2.3-), 3 (1.5-), 1 (30.6-), 2 (29.8-), 3 (28.10-)
    1998: 1 (1.1-), 2 (2.3-), 3 (1.5-), 1 (30.6-), 2 (29.8-), 3 (28.10-)
    1997: 1 (1.1-), 2 (2.3-), 3 (1.5-), 1 (30.6-), 2 (29.8-), 3 (28.10-)
    1996: 1 (1.1-), 2 (1.3-), 3 (30.4-), 1 (29.6-), 2 (28.8-), 3 (27.10-)
    journal

    journal

  2. C 373
    Annals of internal medicine  - Philadelphia  : American College of Physicians . dvojtýždenník  ISSN 0003-4819
    Roky odberu
    1949-1952, 1954-2000
    Numbers
    2000: 1 (1.1-), 2 (16.1-), 3 (31.1-), 4 (15.2-), 5 (1.3-), 6 (16.3-), 7 (31.3-), 8 (15.4-), 9 (30.4-), 10 (15.5-), 11 (30.5-), 12 (14.6-), 1 (29.6-), 2 (14.7-), 3 (29.7-), 4 (13.8-), 5 (28.8-), 6 (12.9-), 7 (27.9-), 8 (12.10-), 9 (27.10-), 10 (11.11-), 11 (26.11-), 12 (11.12-)
    1999: 1 (1.1-), 2 (16.1-), 3 (31.1-), 4 (15.2-), 5 (2.3-), 6 (17.3-), 7 (1.4-), 8 (16.4-), 9 (1.5-), 10 (16.5-), 11 (31.5-), 12 (15.6-), 1 (30.6-), 2 (15.7-), 3 (30.7-), 4 (14.8-), 5 (29.8-), 6 (13.9-), 7 (28.9-), 8 (13.10-), 9 (28.10-), 10 (12.11-), 11 (27.11-), 12 (12.12-), 4, part 2 (31.12-)
    1998: 1 (1.1-), 2 (16.1-), 3 (31.1-), 4 (15.2-), 5 (2.3-), 6 (17.3-), 7 (1.4-), 8 (16.4-), 9 (1.5-), 10 (16.5-), 11 (31.5-), 12 (15.6-), 1 (30.6-), 2 (15.7-), 3 (30.7-), 4 (14.8-), 5 (29.8-), 6 (13.9-), 7 (28.9-), 8 (13.10-), 9 (28.10-), 10 (12.11-), 11 (27.11-), 12 (12.12-), 12, part 2 (31.12-)
    1997: 1 (1.1-), 2 (16.1-), 3 (31.1-), 4 (15.2-), 5 (2.3-), 6 (17.3-), 7 (1.4-), 8 (16.4-), 9 (1.5-), 10 (16.5-), 11 (31.5-), 12 (15.6-), 1 (30.6-), 2 (15.7-), 3 (30.7-), 4 (14.8-), 5 (29.8-), 6 (13.9-), 7 (28.9-), 8 (13.10-), 9 (28.10-), 10 (12.11-), 11 (27.11-), 12 (12.12-), 8, part 2 (31.12-)
    1996: 1 (1.1-), 2 (16.1-), 3 (31.1-), 4 (15.2-), 5 (1.3-), 6 (16.3-), 7 (31.3-), 8 (15.4-), 9 (30.4-), 10 (15.5-), 11 (30.5-), 12 (14.6-), 1 (29.6-), 2 (14.7-), 3 (29.7-), 4 (13.8-), 5 (28.8-), 6 (12.9-), 7 (27.9-), 8 (12.10-), 9 (27.10-), 10 (11.11-), 11 (26.11-), 12 (11.12-)
    journal

    journal



  This site uses cookies to make them easier to browse. Learn more about how we use cookies.