Number of the records: 1
Improvement in growth and yield attributes of cluster bean through optimization of sowing time and plant spacing under climate change scenario
SYS 158895 LBL 00000naa--22^^^^^-a-4500 003 SK-NiSPK 005 20250326151651.2 007 cr-cn 008 211215s2022----su-a---esn----000-0-eng-d 024 7-
$a 10.1016/j.sjbs.2021.11.018 $2 doi 024 7-
$a 2-s2.0-85120351467 $2 Scopus 024 7-
$a 000754713600014 $2 WoS 035 $a biblio/480751 $2 CREPC2 040 $a NI001 $b slo 041 0-
$a slo $b eng 044 $a su $c SA 080 $a 631.962.2 $2 2001 080 $a 631.543.2 $2 2008 245 10
$a Improvement in growth and yield attributes of cluster bean through optimization of sowing time and plant spacing under climate change scenario $h [elektronický zdroj] / $c Ibrar Hussain ... [et al.] 500 $a Popis urobený 15.12.2021 500 $a RSP-2021/315, APVV-20-0071. 504 $a Bibliografické odkazy 538 $a Spôsob prístupu: World Wide Web 650 07
$7 spu_us_auth*0435054 $a cyamopsis paľadencový $2 NI001PH 650 07
$7 spu_us_auth*0041030 $a analýza rastová $2 NI001PH 650 07
$7 spu_us_auth*0346700 $a hustota porastu $2 NI001PH 650 07
$7 spu_us_auth*0386100 $a spon výsadby $2 NI001PH 700 1-
$7 spu_us_auth*0435047 $a Hussain, Ibrar $4 aut $9 6,25 700 1-
$7 spu_us_auth*0435048 $a Ali, Muqarrab $4 aut $9 6,25 700 1-
$7 spu_us_auth*0435049 $a Ghoneim, Adel., M. $4 aut $9 6,25 700 1-
$7 spu_us_auth*0435050 $a Shahzad, Khurram $4 aut $9 6,25 700 1-
$7 spu_us_auth*0433236 $a Farooq, Omar $4 aut $9 6,25 700 1-
$7 spu_us_auth*0435051 $a Iqbal, Shahid $4 aut $9 6,25 700 1-
$7 spu_us_auth*0434156 $a Nawaz, Fahim $4 aut $9 6,25 700 1-
$7 spu_us_auth*0433238 $a Ahmad, Shakeel $4 aut $9 6,25 700 1-
$7 spu_us_auth*0008735 $a Bárek, Viliam, $d 1960- $u SPUFZK04 $4 aut $9 6,25 $X 1418 700 1-
$7 spu_us_auth*0015209 $a Brestič, Marián, $d 1959- $u SPUFAP03 $4 aut $9 6,25 $X 1426 700 1-
$7 spu_us_auth*0434931 $a Obaid, Sami Al $4 aut $9 6,25 700 1-
$7 spu_us_auth*0423931 $a Fahad, Shah $4 aut $9 6,25 700 1-
$7 spu_us_auth*0432484 $a Danish, Subhan $4 aut $9 6,25 700 1-
$7 spu_us_auth*0435052 $a Taban, Suleyman $4 aut $9 6,25 700 1-
$7 spu_us_auth*0435053 $a Akça, Hanife $4 aut $9 6,25 700 1-
$7 spu_us_auth*0432487 $a Datta, Rahul $4 aut $9 6,25 773 0-
$w spu_us_epca*139224 $t Saudi Journal of Biological Sciences $p Saudi J. Biol. Sci. $x 1319-562X $7 nnas $d Riyadh King Saud University $g Vol. 29, iss. 2 (2022), s. 781-792 856 4-
$u https://doi.org/10.1016/j.sjbs.2021.11.018
Number of the records: 1