Search results

Records found: 1  
Your query: Author Sysno/Doc.kind = "^sllk_un_auth b001695 xszp^"
  1. C 2978
    Verejná správa : dvojtýždenník vlády SR  - Bratislava  : Ministerstvo vnútra SR . Dvojtýždenník  ISSN 1335-7883
    Roky odberu
    1998, 2001-2010
    Numbers
    2010: 1 (1.1-), 2 (15.1-), 3 (29.1-), 4 (12.2-), 5 (26.2-), 6 (12.3-), 7 (26.3-)
    2009: 1 (10.1-), 2 (24.1-), 3 (7.2-), 4 (21.2-), 5 (7.3-), 6 (21.3-), 7 (4.4-), 8 (18.4-), 9 (2.5-), 10 (16.5-), 11 (30.5-), 12 (13.6-), 13 (27.6-), 14 (11.7-), 15-16 (25.7-), 17 (22.8-), 18 (5.9-), 19 (19.9-), 20 (3.10-), 21 (17.10-), 22 (31.10-), 23 (14.11-), 24 (28.11-), 25-26 (12.12-)
    2008: 1 (1.1-), 2 (15.1-), 3 (29.1-), 4 (12.2-), 5 (26.2-), 6 (11.3-), 7 (25.3-), 8 (8.4-), 9 (22.4-), 10 (6.5-), 11 (20.5-), 12 (3.6-), 13 (17.6-), 14 (1.7-), 15-16 (15.7-), 17 (29.7-), 18 (26.8-), 19 (9.9-), 20 (23.9-), 21 (7.10-), 22 (21.10-), 23 (4.11-), 24 (18.11-), 25-26 (2.12-)
    2007: 1 (1.1-), 2 (15.1-), 3 (29.1-), 4 (12.2-), 5 (26.2-), 6 (12.3-), 7 (26.3-), 8 (9.4-), 9 (23.4-), 10 (7.5-), 11 (21.5-), 12 (4.6-), 13 (18.6-), 14 (16.7-), 15-16 (30.7-), 17 (13.8-), 18 (27.8-), 19 (10.9-), 20 (24.9-), 21 (8.10-), 22 (22.10-), 23 (5.11-), 24 (19.11-), 25-26 (3.12-)
    2006: 1 (1.1-), 2 (15.1-), 3 (29.1-), 4 (12.2-), 5 (26.2-), 6 (12.3-), 7 (26.3-), 8 (9.4-), 9 (23.4-), 10 (7.5-), 11 (21.5-), 12 (4.6-), 13 (18.6-), 14 (2.7-), 15-16 (16.7-), 17 (13.8-), 18 (27.8-), 19 (10.9-), 20 (24.9-), 21 (8.10-), 22 (22.10-), 23 (5.11-), 24 (19.11-), 25-26 (3.12-)
    2005: 1 (1.1-), 2 (15.1-), 3 (29.1-), 4 (12.2-), 5 (26.2-), 6 (12.3-), 7 (26.3-), 8 (9.4-), 9 (23.4-), 10 (7.5-), 11 (21.5-), 12 (4.6-), 13 (18.6-), 14 (2.7-), 15-16 (16.7-), 17 (13.8-), 18 (27.8-), 19 (10.9-), 20 (24.9-), 21 (8.10-), 22 (22.10-), 23 (5.11-), 24 (19.11-), 25-26 (3.12-)
    2004: 1 (1.1-), 2 (15.1-), 3 (29.1-), 4 (12.2-), 5 (26.2-), 6 (11.3-), 7 (25.3-), 8 (8.4-), 9 (22.4-), 10 (6.5-), 11 (20.5-), 12 (3.6-), 13 (17.6-), 14 (1.7-), 15-16 (15.7-), 17 (12.8-), 18 (26.8-), 19 (9.9-), 20 (23.9-), 21 (7.10-), 22 (21.10-), 23 (4.11-), 24 (18.11-), 25-26 (2.12-)
    2003: 1 (1.1-), 2 (16.1-), 3 (31.1-), 4 (15.2-), 5 (2.3-), 6 (17.3-), 7 (1.4-), 8 (16.4-), 9 (1.5-), 10 (16.5-), 11 (31.5-), 12 (15.6-), 13 (30.6-), 14 (15.7-), 15-16 (30.7-), 17 (29.8-), 18 (13.9-), 19 (28.9-), 20 (13.10-), 21 (28.10-), 22 (12.11-), 23 (27.11-), 25-26 (9.12-), 24 (12.12-)
    2002: 1 (1.1-), 2 (15.1-), 3 (29.1-), 4 (12.2-), 5 (26.2-), 6 (12.3-), 7 (26.3-), 8 (9.4-), 9 (23.4-), 10 (7.5-), 11 (21.5-), 12 (4.6-), 13 (18.6-), 14 (2.7-), 15-16 (16.7-), 17 (13.8-), 18 (27.8-), 19 (10.9-), 20 (24.9-), 21 (8.10-), 22 (22.10-), 23 (5.11-), 24 (19.11-), 25-26 (3.12-)
    2001: 24 (1.1-), 25 (2.5-), 26 (31.8-)
    1998: 4 (12.2-), 5 (26.2-), 6 (12.3-), 7 (26.3-), 8 (9.4-), 9 (23.4-), 10 (7.5-), 11 (21.5-), 12 (4.6-), 13 (18.6-), 14 (2.7-), 15 (16.7-), 16 (30.7-), 17 (13.8-), 18 (27.8-), 19 (10.9-), 20 (24.9-), 21 (8.10-), 22 (22.10-), 23 (5.11-), 24 (19.11-), 25 (3.12-), 26 (17.12-)
    journal

    journal



  This site uses cookies to make them easier to browse. Learn more about how we use cookies.