Search results

Records found: 2  
Your query: Corporate name = "American Stroke Association"
  1. Title24th Princeton Conference supplement
    TitleSuplementum z 24. princetonskej konferencie
    Corporation American Heart Association
    American Stroke Association
    American Heart Association
    American Stroke Association
    Princeton Conference on Cerebrovascular Disease 24., 2004, Baltimore, Maryland, USA
    Year, No.Vol. 35 no. 11, supll. 1 - new series (2004)
    Issue dataHagerstown : Lippincott Williams & Wilkins , 2004. - s. 2613-2750, il. : obr., grafy, tab.
    Edition Stroke ; supll. 1 - new series, ISSN 0039-2499
    NoteObsahuje bibliografické odkazy
    Chapters, articles
    systematics616.831-005(063)
    MeSH Subject príhoda náhla cievna mozgová
    demencia vaskulárna
    Alzheimerova choroba
    rehabilitácia
    inhibítory hydroxymetylglutaryl-CoA-reduktázy
    terapia trombolytická
    Form, Genre kongres
    LanguageEnglish
    CountryUnited States of America
    Copy count1, currently available 0, at library only 1
    Document kindNepravé periodiká
    DatabaseBOOKS
    book

    book

                               
    Call numberLocationSublocationInfo
    C 2026
    sklad Rovinka - časopisy
    In-Library Use Only
  2. Sign.C 2026
    TitleStroke
    Subtitlea journal of cerebral circulation
    Corporation American Heart Association
    American Stroke Association
    ISSN0039-2499
    PeriodicityMesačník (od r. 1988)
    Obmesačník (do r. 1987)
    Issue dataHagerstown, Md. : Lippincott Williams & Wilkins
    IndexovanéExcerpta medica/EMBASE; Index medicus/MEDLINE; Biological abstracts; Chemical abstracts; Current contents
    NoteV r. 2015 len č. 1 (dar). - V r. 2013 len č. 1 (dar)
    Numbers2015: 1 (20.1-)
    2014: 1 (30.1-), 2 (28.2-), 3 (30.3-), 4 (30.4-), 5 (30.5-), 6 (30.6-), 7 (30.7-), 8 (30.8-), 9 (30.9-), 10 (30.10-), 11 (30.11-), 12 (30.12-)
    2013: 1 (30.1-)
    2012: 1 (30.1-), 2 (29.2-), 3 (30.3-), 4 (30.4-), 5 (30.5-), 6 (30.6-), 7 (30.7-), 8 (30.8-), 9 (30.9-), 10 (30.10-), 11 (30.11-), 12 (30.12-)
    2011: 1, suppl. 1 (1.1-), 1 (1.1-), 2 (1.2-), 3 (1.3-), 4 (28.4-), 5 (31.5-), 6 (30.6-), 7 (28.7-), 8 (30.8-), 9 (30.9-), 10 (31.10-), 11 (30.11-), 12 (29.12-)
    2010: 1 (1.1-), 2 (1.2-), 3 (1.3-), 4 (1.4-), 5 (1.5-), 6 (1.6-), 7 (1.7-), 8 (1.8-), 9 (1.9-), 10 (1.10-), 11 (1.11-), 12 (1.12-)
    2009: 1 (1.1-), 2 (1.2-), 3, suppl. 1 (1.3-), 3 (1.3-), 4 (1.4-), 5 (1.5-), 6 (1.6-), 7 (1.7-), 8 (1.8-), 9 (1.9-), 10 (1.10-), 11 (1.11-), 12 (1.12-)
    2008: 1 (1.1-), 2 (1.2-), 3 (1.3-), 4 (1.4-), 5 (1.5-), 6 (1.6-), 7 (1.7-), 8 (1.8-), 9 (1.9-), 10 (1.10-), 11 (1.11-), 12 (1.12-)
    2007: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-), 2, part 2 (31.12-)
    2006: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2005: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2004: 1 (1.1-), 2 (31.1-), 3 (1.3-), 4 (31.3-), 5 (30.4-), 6 (30.5-), 7 (29.6-), 8 (29.7-), 9 (28.8-), 10 (27.9-), 11 (27.10-), 12 (26.11-), 11, suppl. 1-new series (31.12-)
    2003: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2002: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2001: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2000: 1 (1.1-), 2 (31.1-), 3 (1.3-), 4 (31.3-), 5 (30.4-), 6 (30.5-), 7 (29.6-), 8 (29.7-), 9 (28.8-), 10 (27.9-), 11 (27.10-), 12 (26.11-)
    1999: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    1998: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    1997: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    1996: 1 (1.1-), 2 (31.1-), 3 (1.3-), 4 (31.3-), 5 (30.4-), 6 (30.5-), 7 (29.6-), 8 (29.7-), 9 (28.8-), 10 (27.9-), 11 (27.10-), 12 (26.11-)
    systematics616.8 * 616.13 * 616.14 * 616-004 * 616-005
    Subj. Headings neurológia
    Key TitleStroke
    Key Title AbbreviationStroke (1970)
    URLhttp://stroke.ahajournals.org
    LanguageEnglish
    CountryUnited States of America
    Document kindČasopisy
    DatabasePERIODIKÁ - Súborný záznam periodika
    journal

    journal



  This site uses cookies to make them easier to browse. Learn more about how we use cookies.