Number of the records: 1
DISTRIBUTION AND INHIBITORY ACTIVITY OF STAPHYLOCOCCI ISOLATED FROM TROUT
SYS 0029110 LBL 00000naa^^22^^^^^^^^450 005 20180406150355.6 100 $a 20180406d łłłłm y0sloc0103 ba 101 0-
$a eng 102 $a SK 200 1-
$a DISTRIBUTION AND INHIBITORY ACTIVITY OF STAPHYLOCOCCI ISOLATED FROM TROUT $f Andrea Lauková, Anna Kandričáková, Jana Ščerbová, Ivana Kubašová, Viola Strompfová, Monika Pogány Simonová, Rudolf Žitňan 463 -1
$1 001 uvlk_un_cat*0023130 $1 011 $a 0015-5748 $1 200 1 $a Folia veterinaria $v Roč. 59, č. 1 (2015), s. 53-56 $1 210 $d 2015 700 -1
$3 uvlk_un_auth*p0011958 $a Lauková $b Andrea $4 070 701 -1
$3 uvlk_un_auth*0003794 $a Kandričáková $b Anna $9 070 701 -1
$3 uvlk_un_auth*0006814 $a Ščerbová $b Jana $4 070 701 -1
$3 uvlk_un_auth*0006824 $a Kubašová $b Ivana $4 070 701 -1
$3 uvlk_un_auth*0000239 $a Strompfová $b Viola $4 070 701 -1
$3 uvlk_un_auth*p0012750 $a Pogány Simonová $b Monika $4 070 701 -1
$3 uvlk_un_auth*p0009874 $a Žitňan $b Rudolf $4 070 801 -0
$a SK $b KE304 $c 20180406 $g AACR2
Number of the records: 1