Number of the records: 1
Ovicidal and larvicidal activity of extracts from medicinal-plants against Haemonchus contortus
SYS 0032551 LBL 00000naa^^22^^^^^^^^450 005 20250211101337.3 100 $a 20190903d łłłłm y0sloc0103 ba 101 0-
$a eng $d eng 102 $a US 200 1-
$a Ovicidal and larvicidal activity of extracts from medicinal-plants against Haemonchus contortus $f Zora Váradyová, Jana Pisarčíková, Michal Babják, Alfred George Hodges, Dominika Mravčáková, Svetlana Kišidayová, Alžbeta Königová, Jaroslav Vadlejch, Marián Várady 463 -1
$1 001 uvlk_un_cat*0032549 $1 011 $a 0014-4894 $1 200 1 $a Experimental parasitology $v Vol. 195, no. (2018), p. 71-77 700 -1
$3 uvlk_un_auth*p0011974 $a Váradyová $b Zora $4 070 $9 20 701 -1
$3 uvlk_un_auth*0003252 $a Pisarčíková $b Jana $4 070 $9 10 701 -1
$3 uvlk_un_auth*0005696 $a Babják $b Michal $f 1988- $4 070 $9 10 701 -1
$3 uvlk_un_auth*0012073 $a Hodges $b Alfred George $4 070 $9 10 701 -1
$3 uvlk_un_auth*0011951 $a Mravčáková $b Dominika $f 1993- $4 070 $9 10 701 -1
$3 uvlk_un_auth*0003849 $a Kišidayová $b Svetlana $4 070 $9 10 701 -1
$3 uvlk_un_auth*0004925 $a Königová $b Alžbeta $4 070 $9 10 701 -1
$3 uvlk_un_auth*0000948 $a Vadlejch $b Jaroslav $4 070 $9 10 701 -1
$3 uvlk_un_auth*0021880 $a Várady $b Marián $4 070 $9 10 801 -0
$a SK $b KE304 $c 20190903 $g AACR2
Number of the records: 1