Number of the records: 1
Effects of silybin supplementation on nutrient digestibility, hematological parameters, liver function indices, and liver-specific mi-RNA concentration in dogs
SYS 0038648 LBL 00000naa^^22^^^^^^^^450 005 20211210085526.6 017 $a 10.1186/s12917-021-02929-3 $2 DOI 100 $a 20211210d llllm y0sloc0103 ba 101 0-
$a eng 102 $a GB 200 1-
$a Effects of silybin supplementation on nutrient digestibility, hematological parameters, liver function indices, and liver-specific mi-RNA concentration in dogs $f Maciej Gogulski, Adam Cieślak, Julia Grabska, Marie Ardois, Malgorzata Pomorska-Mól, Pawel Kolodziejski, Kacper Libera, Viola Strompfová, Malgorzata Szumacher Strabel 463 -1
$1 001 uvlk_un_cat*0001698 $1 011 $a 1746-6148 $1 200 1 $a BMC Veterinary Research $v Vol. 17, no. 1 (2021), art. no. 228, p. [1-14] 700 -1
$3 uvlk_un_auth*0016061 $a Gogulski $b Maciej $4 070 $9 55 701 -1
$3 uvlk_un_auth*0011953 $a Cieślak $b Adam $4 070 $9 5 701 -1
$3 uvlk_un_auth*0016063 $a Grabska $b Julia $4 070 $9 3 701 -1
$3 uvlk_un_auth*0016062 $a Ardois $b Marie $4 070 $9 3 701 -1
$3 uvlk_un_auth*0017502 $a Pomorska-Mól $b Malgorzata $4 070 $9 4 701 -1
$3 uvlk_un_auth*0016581 $a Kolodziejski $b Pawel A. $9 5 $4 070 701 -1
$3 uvlk_un_auth*0016064 $a Libera $b Kacper $4 070 $9 5 701 -1
$3 uvlk_un_auth*0000239 $a Strompfová $b Viola $4 070 $9 10 701 -1
$3 uvlk_un_auth*0013760 $a Szumacher Strabel $b Malgorzata $4 070 $9 10 801 -0
$a SK $b KE304 $c 20211210 $g AACR2 856 4-
$u https://bmcvetres.biomedcentral.com/track/pdf/10.1186/s12917-021-02929-3.pdf
Number of the records: 1