Number of the records: 1
The effect of different concentrations of total polyphenols from paulownia hybrid leaves on ruminal fermentation, methane production and microorganisms
SYS 0039554 LBL 00000naa^^22^^^^^^^^450 005 20230811105314.1 014 $a CCC:000717005400001 $2 CCC 017 $a 10.3390/ani11102843 $2 DOI 100 $a 20220404d łłłłm y0sloc0103 ba 101 0-
$a eng 102 $a CH 200 1-
$a The effect of different concentrations of total polyphenols from paulownia hybrid leaves on ruminal fermentation, methane production and microorganisms $f Julia Puchalska, Malgorzata Szumacher Strabel, Amlan Kumar Patra, Sylwester Slusarczyk, Min Gao, Daniel Petrič, Maria Nabzdyk, Adam Cieslak 463 -1
$1 001 uvlk_un_cat*0032414 $1 011 $a 2076-2615 $1 200 1 $a Animals $v Vol. 11, no. 10 (2021), art. no. 2843, p. [1-12] 700 -1
$3 uvlk_un_auth*0018373 $a Puchalska $b Julia $4 070 $9 15 701 -1
$3 uvlk_un_auth*0013760 $a Szumacher Strabel $b Malgorzata $4 070 $9 15 701 -1
$3 uvlk_un_auth*0015483 $a Kumar Patra $b Amlan $4 070 $9 5 701 -1
$3 uvlk_un_auth*0015480 $a Slusarczyk $b Sylwester $4 070 $9 5 701 -1
$3 uvlk_un_auth*0018374 $a Gao $b Min $4 070 $9 15 701 -1
$3 uvlk_un_auth*0013716 $a Petrič $b Daniel $4 070 $9 15 701 -1
$3 uvlk_un_auth*0018375 $a Nabzdyk $b Maria $4 070 $9 15 701 -1
$3 uvlk_un_auth*0011953 $a Cieślak $b Adam $9 15 $4 070 801 -0
$a SK $b KE304 $c 20220404 $g AACR2 856 4-
$u https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8532658/pdf/animals-11-02843.pdf
Number of the records: 1