Number of the records: 1
The effect of ensiled paulownia leaves in a high-forage diet on ruminal fermentation, methane production, fatty acid composition, and milk production performance of dairy cows
SYS 0040316 LBL 00000naa^^22^^^^^^^^450 005 20230811105314.6 017 $a 10.1186/s40104-022-00745-9 $2 DOI 100 $a 20220816d łłłłm y0sloc0103 ba 101 0-
$a eng 102 $a GB 200 1-
$a The effect of ensiled paulownia leaves in a high-forage diet on ruminal fermentation, methane production, fatty acid composition, and milk production performance of dairy cows $f Haihao Huang, Dorota Lechniak, Malgorzata Szumacher Strabel, Amlan Kumar Patra, Martyna Kozłowska, Pawel Kolodziejski, Min Gao, Sylwester Ślusarczyk, Daniel Petrič, Adam Cieslak 463 -1
$1 001 uvlk_un_cat*0039745 $1 011 $a 1674-9782 $1 200 1 $a Journal of animal science and biotechnology $v Vol. 13, no. 1 (2022), art. no. 104, p. [1-19] 700 -1
$3 uvlk_un_auth*0013761 $a Huang $b Haihao $4 070 $9 15 701 -1
$3 uvlk_un_auth*0018805 $a Lechniak $b Dorota $4 070 $9 15 701 -1
$3 uvlk_un_auth*0013760 $a Szumacher Strabel $b Malgorzata $4 070 $9 10 701 -1
$3 uvlk_un_auth*0015483 $a Kumar Patra $b Amlan $4 070 $9 5 701 -1
$3 uvlk_un_auth*0018377 $a Kozłowska $b Martyna $4 070 $9 10 701 -1
$3 uvlk_un_auth*0016581 $a Kolodziejski $b Pawel A. $9 10 $4 070 701 -1
$3 uvlk_un_auth*0018374 $a Gao $b Min $4 070 $9 5 701 -1
$3 uvlk_un_auth*0011954 $a Ślusarczyk $b Sylwester $4 070 $9 10 701 -1
$3 uvlk_un_auth*0013716 $a Petrič $b Daniel $4 070 $9 5 701 -1
$3 uvlk_un_auth*0011953 $a Cieślak $b Adam $9 15 $4 070 801 -0
$a SK $b KE304 $c 20220816 $g AACR2 856 4-
$u https://jasbsci.biomedcentral.com/track/pdf/10.1186/s40104-022-00745-9.pdf
Number of the records: 1