Number of the records: 1
An evaluation of the oviduct in sheep with the active monitoring during puerperium
SYS e001417 LBL ^^^^^nam^^22^^^^^^^^450^ 005 20140913130714.4 100 $a 20040622 0sloc0103 ba 101 $a eng 102 $a SK 200 1-
$a An evaluation of the oviduct in sheep with the active monitoring during puerperium $f Krajničáková,M., Bekeová,E., Lenhardt,Ľ., Maraček,I., Valocký,I. 463 -1
$1 001 uvlk_un_cat*0008437 $1 011 $a 0015-5748 $1 200 1 $a Folia veterinaria $v Roč. 44, č. 2 (2000), s. 99-101 700 -1
$3 uvlk_un_auth*p0009289 $a Krajničáková $b Mária $4 070 701 -1
$3 uvlk_un_auth*p0009224 $a Bekeová $b Eva $4 070 701 -1
$3 uvlk_un_auth*p0001828 $a Lenhardt $b Ľudovít $p UVLPA $4 070 701 -1
$3 uvlk_un_auth*p0009251 $a Maraček $b Imrich $4 070 $p UVLPOPF 701 -1
$3 uvlk_un_auth*p0009225 $a Valocký $b Igor $f 1962- $p UVLPGA $4 070 801 -0
$a SK $b KED004 $c 20040622 $g AACR2
Number of the records: 1