Number of the records: 1  

Archives of ophthalmology

  1. Sign.C 1241
    TitleArchives of ophthalmology
    Corporation American Medical Association
    ISSN0003-9950
    Year, No.Vol. 64 (July 1960) - vol. 130, no. 12 (2012)
    PeriodicityMesačník
    Issue dataChicago : American Medical Association
    IndexovanéIndex medicus/MEDLINE; Chemical abstracts
    NoteZmena názvu na: JAMA ophthalmology
    Numbers2012: 1 (30.1-), 2 (29.2-), 3 (30.3-), 4 (30.4-), 5 (30.5-), 6 (30.6-), 7 (30.7-), 8 (30.8-), 9 (30.9-), 10 (30.10-), 11 (30.11-), 12 (30.12-)
    2011: 1 (5.1-), 2 (5.2-), 3 (30.3-), 4 (29.4-), 5 (30.5-), 6 (30.6-), 7 (29.7-), 8 (30.8-), 9 (30.9-), 10 (28.10-), 11 (30.11-), 12 (29.12-)
    2010: 1 (1.1-), 2 (1.2-), 3 (1.3-), 4 (1.4-), 5 (1.5-), 6 (1.6-), 7 (1.7-), 8 (1.8-), 9 (1.9-), 10 (1.10-), 11 (1.11-), 12 (1.12-)
    2009: 1 (1.1-), 2 (1.2-), 3 (1.3-), 4 (1.4-), 5 (1.5-), 6 (1.6-), 7 (1.7-), 8 (1.8-), 9 (1.9-), 10 (1.10-), 11 (1.11-), 12 (1.12-)
    2008: 1 (1.1-), 2 (1.2-), 3 (1.3-), 4 (1.4-), 5 (1.5-), 6 (1.6-), 7 (1.7-), 8 (1.8-), 9 (1.9-), 10 (1.10-), 11 (1.11-), 12 (1.12-)
    2007: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2006: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2005: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2004: 1 (1.1-), 2 (31.1-), 3 (1.3-), 4 (31.3-), 5 (30.4-), 6 (30.5-), 7 (29.6-), 8 (29.7-), 9 (28.8-), 10 (27.9-), 11 (27.10-), 12 (26.11-)
    2003: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2002: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2001: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2000: 1 (1.1-), 2 (31.1-), 3 (1.3-), 4 (31.3-), 5 (30.4-), 6 (30.5-), 7 (29.6-), 8 (29.7-), 9 (28.8-), 10 (27.9-), 11 (27.10-), 12 (26.11-)
    1999: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    1998: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    1997: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    1996: 1 (1.1-), 2 (31.1-), 3 (1.3-), 4 (31.3-), 5 (30.4-), 6 (30.5-), 7 (29.6-), 8 (29.7-), 9 (28.8-), 10 (27.9-), 11 (27.10-), 12 (26.11-)
    systematics617.7
    Subj. Headings oftalmológia
    Follows asJAMA ophthalmology
    Key TitleArchives of ophthalmology
    Key Title AbbreviationArch. ophthalmol. (1960)
    URLwww.archophthalmol.com
    LanguageEnglish
    CountryUnited States of America
    Document kindČasopisy
    DatabasePERIODIKÁ - Súborný záznam periodika
    journal

    journal

Number of the records: 1  

  This site uses cookies to make them easier to browse. Learn more about how we use cookies.