Number of the records: 1  

Diseases of the colon and rectum

  1. Sign.C 2608
    TitleDiseases of the colon and rectum
    Corporation American Society of Colon and Rectal Surgeons
    Japanese Society of Coloproctology
    Colorectal Surgical Society of Australasia & New Zealand
    ISSN0012-3706 (print)1530-0358 (online)
    PeriodicityMesačník (od r. 1995)
    Polročne (do r. [1994])
    Issue dataHagerstown, Md. : Lippincott Williams & Wilkins
    IndexovanéCurrent contents/Clinical medicine; Excerpta medica/EMBASE; Chemical abstracts; Index medicus/MEDLINE
    NoteV r. 2004-2008 vydával Springer, New York, do r. 2003 vydával Lippincott Williams & Wilkins, Hagerstown
    Numbers2009: 1 (1.1-), 2 (1.2-), 3 (1.3-), 4 (1.4-), 5 (1.5-), 6 (1.6-), 7 (1.7-), 8 (1.8-), 9 (1.9-), 10 (1.10-), 11 (1.11-), 12 (1.12-)
    2008: 1 (1.1-), 2 (1.2-), 3 (1.3-), 4 (1.4-), 5 (1.5-), 6 (1.6-), 7 (1.7-), 8 (1.8-), 9 (1.9-), 10 (1.10-), 11 (1.11-), 12 (1.12-)
    2007: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2006: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (20.4-), 5 (1.5-), 6 (14.6-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-), 10, suppl. (31.12-)
    2005: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (14.7-), 8 (18.8-), 9 (13.9-), 10 (12.10-), 11 (17.11-), 12 (14.12-)
    2004: 1 (29.1-), 2 (31.1-), 3 (1.3-), 4 (31.3-), 5 (30.4-), 6 (30.5-), 7 (29.6-), 8 (29.7-), 9 (28.8-), 10 (27.9-), 11 (27.10-), 12 (26.11-)
    2003: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2002: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2001: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2000: 1 (1.1-), 2 (31.1-), 3 (1.3-), 4 (31.3-), 5 (30.4-), 6, suppl. (30.5-), 6 (30.5-), 7 (29.6-), 8 (29.7-), 9 (28.8-), 10, suppl. (27.9-), 10 (27.9-), 11 (27.10-), 12 (26.11-)
    1999: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    1998: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-), 6, suppl. (31.10-)
    1997: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-), 10, suppl. (31.10-)
    1996: 1 (1.1-), 2 (31.1-), 3 (1.3-), 4 (31.3-), 5 (30.4-), 6 (30.5-), 7 (29.6-), 8 (29.7-), 9 (28.8-), 10 (27.9-), 11 (27.10-), 12 (26.11-), 10, suppl. (31.10-)
    systematics616.3
    Subj. Headings gastroenterológia
    Additional Variant TitlesDCR journal
    Key Title AbbreviationDis. colon rectum
    URLwww.dcrjournal.com
    www.springerlink.com
    LanguageEnglish
    CountryUnited States of America
    Document kindČasopisy
    DatabasePERIODIKÁ - Súborný záznam periodika
    journal

    journal

Number of the records: 1  

  This site uses cookies to make them easier to browse. Learn more about how we use cookies.