Number of the records: 1  

Clinical anatomy

  1. Sign.C 2600
    TitleClinical anatomy
    Corporation American Association of Clinical Anatomists
    British Association of Clinical Anatomists
    Australian and New Zealand Association of Clinical Anatomists
    Anatomical Society of Southern Africa
    ISSN0897-3806 (print)1098-2353 (online)
    Periodicity8x ročne (od r. 2004)
    Obmesačník (do r. 2003)
    Issue dataHoboken, N.J. : Wiley Subscription Services, a Wiley Company
    IndexovanéCurrent contents/Clinical medicine; Excerpta medica/EMBASE; Index medicus/MEDLINE; Science citation index; Scopus
    NoteV r. 2016 len č. 1 (dar). - V r. 2013 len č. 1 (dar). - Do r. 2008 vydával Wiley-Liss, New York
    Numbers2016: 1 (20.1-)
    2015: 1 (20.1-), 2 (19.2-), 3 (20.3-), 4 (20.5-), 5 (17.6-), 6 (20.7-), 7 (20.9-), 8 (20.11-)
    2014: 1 (20.2-), 2 (20.4-), 3 (20.5-), 4 (20.6-), 5 (20.8-), 6 (30.9-), 7 (20.11-), 8 (20.12-)
    2013: 1 (30.1-)
    2012: 1 (31.1-), 2 (29.2-), 3 (30.4-), 4 (30.6-), 5 (31.8-), 6 (30.9-), 7 (30.11-), 8 (31.12-)
    2011: 1 (1.1-), 2 (1.3-), 3 (29.4-), 4 (21.6-), 5 (30.8-), 6 (21.9-), 7 (9.11-), 8 (30.12-)
    2010: 1 (1.1-), 2 (1.3-), 3 (1.4-), 4 (1.6-), 5 (1.8-), 6 (1.9-), 7 (1.10-), 8 (1.12-)
    2009: 1 (1.1-), 2 (1.3-), 3 (1.4-), 4 (1.5-), 5 (1.7-), 6 (1.9-), 7 (1.11-), 8 (1.12-)
    2008: 1 (1.1-), 2 (1.3-), 3 (1.4-), 4 (1.5-), 5 (1.7-), 6 (1.9-), 7 (1.10-), 8 (1.11-)
    2007: 1 (1.1-), 2 (16.2-), 3 (3.4-), 4 (19.5-), 5 (4.7-), 6 (19.8-), 7 (4.10-), 8 (19.11-)
    2006: 1 (1.1-), 2 (16.2-), 3 (3.4-), 4 (19.5-), 5 (4.7-), 6 (19.8-), 7 (4.10-), 8 (19.11-)
    2005: 1 (1.1-), 2 (16.2-), 3 (3.4-), 4 (19.5-), 5 (4.7-), 6 (19.8-), 7 (4.10-), 8 (19.11-)
    2004: 1 (1.1-), 2 (16.2-), 3 (2.4-), 4 (18.5-), 5 (3.7-), 6 (18.8-), 7 (3.10-), 8 (18.11-)
    systematics611
    Subj. Headings anatómia
    Key TitleClinical anatomy
    Key Title AbbreviationClin. anat.
    URLwww.wileyonlinelibrary.com/journal/ca
    www.interscience.wiley.com
    LanguageEnglish
    CountryUnited States of America
    Document kindČasopisy
    DatabasePERIODIKÁ - Súborný záznam periodika
    journal

    journal

Number of the records: 1  

  This site uses cookies to make them easier to browse. Learn more about how we use cookies.