Number of the records: 1  

Genetics

  1. Sign.C 1602
    TitleGenetics
    Corporation Genetics Society of America
    ISSN0016-6731
    PeriodicityMesačník
    Issue dataBethesda, MD : Genetics Society of America
    IndexovanéExcerpta medica/EMBASE; Index medicus/MEDLINE
    Numbers2009: 1 (1.1-), 1 (1.5-), 2 (1.6-), 3 (1.7-), 4 (1.8-), 1 (1.9-), 2 (1.10-), 3 (1.11-), 4 (1.12-)
    2008: 1 (1.1-), 2 (1.2-), 3 (1.3-), 4 (1.4-), 1 (1.5-), 2 (1.6-), 3 (1.7-), 4 (1.8-), 1 (1.9-), 2 (1.10-), 3 (1.11-), 4 (1.12-)
    2007: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 1 (1.5-), 2 (31.5-), 3 (30.6-), 4 (30.7-), 1 (29.8-), 2 (28.9-), 3 (28.10-), 4 (27.11-)
    2006: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 1 (1.5-), 2 (31.5-), 3 (30.6-), 4 (30.7-), 1 (29.8-), 2 (28.9-), 3 (28.10-), 4 (27.11-)
    2005: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 1 (1.5-), 2 (31.5-), 3 (30.6-), 4 (30.7-), 1 (29.8-), 2 (28.9-), 3 (28.10-), 4 (27.11-)
    2004: 1 (1.1-), 2 (31.1-), 3 (1.3-), 4 (31.3-), 1 (30.4-), 2 (30.5-), 3 (29.6-), 4 (29.7-), 1 (28.8-), 2 (27.9-), 3 (27.10-), 4 (26.11-)
    systematics575
    Subj. Headings genetika
    Key TitleGenetics (Austin)
    Key Title AbbreviationGenetics (Austin)
    URLwww.genetics.org
    LanguageEnglish
    CountryUnited States of America
    Document kindČasopisy
    DatabasePERIODIKÁ - Súborný záznam periodika
    journal

    journal

Number of the records: 1  

  This site uses cookies to make them easier to browse. Learn more about how we use cookies.