Number of the records: 1  

Journal of clinical endocrinology and metabolism

  1. Sign.C 442
    TitleJournal of clinical endocrinology and metabolism
    Corporation Endocrine Society
    ISSN0021-972X
    Periodicitymesačník
    Issue dataChevy Chase, Md. : Endocrine Society
    IndexovanéCurrent contents; Excerpta medica/EMBASE; Index medicus/MEDLINE
    Numbers2002: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2001: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    2000: 1 (1.1-), 2 (31.1-), 3 (1.3-), 4 (31.3-), 5 (30.4-), 6 (30.5-), 7 (29.6-), 8 (29.7-), 9 (28.8-), 10 (27.9-), 11 (27.10-), 12 (26.11-)
    1999: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    1998: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    1997: 1 (1.1-), 2 (31.1-), 3 (2.3-), 4 (1.4-), 5 (1.5-), 6 (31.5-), 7 (30.6-), 8 (30.7-), 9 (29.8-), 10 (28.9-), 11 (28.10-), 12 (27.11-)
    1996: 1 (1.1-), 2 (31.1-), 3 (1.3-), 4 (31.3-), 5 (30.4-), 6 (30.5-), 7 (29.6-), 8 (29.7-), 9 (28.8-), 10 (27.9-), 11 (27.10-), 12 (26.11-)
    systematics616.4 * 612.4 * 612.01
    Subj. Headings endokrinológia * metabolizmus
    Key Title AbbreviationJ. clin. endocr. metab.
    LanguageEnglish
    CountryUnited States of America
    Document kindČasopisy
    DatabasePERIODIKÁ - Súborný záznam periodika
    View book information on page www.obalkyknih.cz

    journal

Number of the records: 1  

  This site uses cookies to make them easier to browse. Learn more about how we use cookies.