Number of the records: 1
Distance measurement sensors and their accuracy
SYS 147773 LBL 00000naa--22^^^^^-a-4500 003 SK-NiSPK 005 20190311193157.9 007 ta 008 190211s2018----xo-a---e-n----100-0-eng-d 035 $a biblio/103275 $2 CREPC2 040 $a NI001 $b slo 041 0-
$a eng 044 $a xo $c SK 080 $a 621.3 $2 2001 080 $a 681.586 $2 2001 080 $a 534.321.9 $2 2001 080 $a 535.8 $2 2001 080 $a 621.375.826 $2 2001 080 $a 681.7.069.2 $2 2001 245 00
$a Distance measurement sensors and their accuracy / $c J. Baláži ... [et al.] 300 $b tab. 500 $a KEGA 017SPU-4/2017 504 $a Bibliografické odkazy 650 07
$7 spu_us_auth*0253047 $a elektrotechnika $2 NI001PH 650 07
$7 spu_us_auth*0352306 $a senzory $2 NI001PH 650 07
$7 spu_us_auth*0347660 $a ultrazvuk $2 NI001PH 650 07
$7 spu_us_auth*0350457 $a lasery $2 NI001PH 700 1-
$7 spu_us_auth*0389076 $a Baláži, Juraj, $d 1990- $u SPUTFA04 $4 aut $9 20 $X 51204 700 1-
$7 spu_us_auth*0389781 $a Vacho, Lukáš, $d 1990- $u SPUTFA04 $4 aut $9 16 $X 42830 700 1-
$7 spu_us_auth*0398047 $a Kósa, Patrik, $d 1993- $u SPUTFA04 $4 aut $9 16 $X 51218 700 1-
$7 spu_us_auth*0400924 $a Kišev, Marián, $d 1993- $u SPUTFA04 $4 aut $9 16 $X 51217 700 1-
$7 spu_us_auth*0072540 $a Hrubý, Dušan, $d 1958- $u SPUTFA04 $4 aut $9 16 $X 1451 700 1-
$7 spu_us_auth*0078991 $a Cviklovič, Vladimír, $d 1980- $u SPUTFA04 $4 aut $9 16 $X 230 773 0-
$w spu_us_epca*147357 $t Physics - applications and innovations $b 1st ed. $h 145 s. $z 978-80-552-1915-8 (brož.) $7 nnam $d Nitra : Slovak University of Agriculture, 2018 $g S. 5-8
Number of the records: 1