Number of the records: 1
Effects of lignin, cellulose, hemicellulose, sucrose and monosaccharide carbohydrates on soybean physical stem strength and yield in intercropping
SYS 152626 LBL 00000naa--22^^^^^-a-4500 003 SK-NiSPK 005 20250215233903.5 007 ta 008 200511s2020----xxka---e-n----000-0-eng-d 024 7-
$2 doi $a 10.1039/c9pp00369j 024 7-
$2 Scopus 035 $a biblio/184867 $2 CREPC2 040 $a NI001 $b slo 041 0-
$a eng 044 $a xxk $c GB 080 $a 581.144 $2 2001 080 $a 581.44 $2 2001 080 $a 631.572 $2 2001 080 $a 531.211 $2 2001 080 $a 631.584.2 $2 2001 080 $a 547.992 $2 2001 080 $a 665.94 $2 2001 080 $a 676.1 $2 2001 245 10
$a Effects of lignin, cellulose, hemicellulose, sucrose and monosaccharide carbohydrates on soybean physical stem strength and yield in intercropping / $c Sajad Hussain ... [et al.] 300 $b ilustr. 500 $a projekt (31671626 a 31201170) 504 $a Bibliografické odkazy 650 07
$7 spu_us_auth*0250862 $a sója $2 NI001PH 650 07
$7 spu_us_auth*0385529 $a stonky rastlín $2 NI001PH 650 07
$7 spu_us_auth*0342139 $a sila $2 NI001PH 650 07
$7 spu_us_auth*0344598 $a medziplodiny $2 NI001PH 650 07
$7 spu_us_auth*0374831 $a lignín $2 NI001PH 650 07
$7 spu_us_auth*0348047 $a celulóza $2 NI001PH 700 1-
$7 spu_us_auth*0421378 $a Hussain, Sajad $4 aut $9 16 700 1-
$7 spu_us_auth*0422786 $a Liu, Ting $4 aut $9 6 700 1-
$7 spu_us_auth*0421379 $a Iqbal, Nasir $4 aut $9 6 700 1-
$7 spu_us_auth*0015209 $a Brestič, Marián, $d 1959- $u SPUFAP03 $4 aut $9 6 $X 1426 700 1-
$7 spu_us_auth*0421382 $a Pang, Ting $4 aut $9 6 700 1-
$7 spu_us_auth*0427431 $a Mumtaz, Maryam $4 aut $9 6 700 1-
$7 spu_us_auth*0422789 $a Shafiq, Iram $4 aut $9 6 700 1-
$7 spu_us_auth*0427432 $a Li, Shuxian $4 aut $9 6 700 1-
$7 spu_us_auth*0427433 $a Wang, Li $4 aut $9 6 700 1-
$7 spu_us_auth*0421387 $a Gao, Yang $4 aut $9 6 700 1-
$7 spu_us_auth*0427434 $a Khan, Aaqil $4 aut $9 6 700 1-
$7 spu_us_auth*0427435 $a Ahmad, Irshan $4 aut $9 6 700 1-
$7 spu_us_auth*0386106 $a Allachverdijev, Sulejman I. $4 aut $9 6 700 1-
$7 spu_us_auth*0421388 $a Liu, Weiguo $4 aut $9 6 700 1-
$7 spu_us_auth*0421389 $a Yang, Wenyu $4 aut $9 6 773 0-
$w spu_us_epca*152624 $t Photochemical & Photobiological Sciences $p Photochem. Photobiol. Sci. $x 1474-905X $7 nnas $d Cambridge Royal Society of Chemistry (Cambridge, Veľká Británia) $g Vol. 19, iss. 4 (2020), p. 462-472 856 4-
$u https://doi.org/10.1039/c9pp00369j
Number of the records: 1