Number of the records: 1
Elevated CO2 in combination with heat stress influences the growth and productivity of cereals: Adverse effect and adaptive mechanisms
SYS 159781 LBL 00000naa--22^^^^^-a-4500 003 SK-NiSPK 005 20220818110044.8 007 ta 008 220405s2022----xxua---e-n----000-0-eng-d 024 $a 10.1201/9781003160717-7 $2 doi 035 $a biblio/469930 $2 CREPC2 040 $a NI001 $b slo 041 0-
$a eng 044 $a xxu $c US 080 $a 633.1 $2 2001 080 $a 57.043/.046 $2 2001 080 $a 546.264-31 $2 2001 080 $a 57.04-022.212:536.4 $2 2001 080 $a 612.064:536.4 $2 2001 080 $a 551.583 $2 2001 080 $a 581.132 $2 2001 245 10
$a Elevated CO2 in combination with heat stress influences the growth and productivity of cereals: Adverse effect and adaptive mechanisms $c Ayman EL Sabagh ... [et al.] 300 $b ilustr. 504 $a Bibliografické odkazy 650 07
$7 spu_us_auth*0250153 $a obilniny $2 NI001PH 650 07
$7 spu_us_auth*0252464 $a abiotický stres $2 NI001PH 650 07
$7 spu_us_auth*0343182 $a oxid uhličitý $2 NI001PH 650 07
$7 spu_us_auth*0252466 $a tepelný stres $2 NI001PH 650 07
$7 spu_us_auth*0252261 $a klimatické zmeny $2 NI001PH 650 07
$7 spu_us_auth*0340118 $a fotosyntéza $2 NI001PH 700 1-
$7 spu_us_auth*0419797 $a EL Sabagh, Ayman $4 aut $9 5,3 700 1-
$7 spu_us_auth*0419796 $a Hossain, Akbar $4 aut $9 5,3 700 1-
$7 spu_us_auth*0423926 $a Islam, Mohammad Sohidul $4 aut $9 5,3 700 1-
$7 spu_us_auth*0434475 $a Ahmed, Sharif $4 aut $9 5,3 700 1-
$7 spu_us_auth*0435380 $a Raza, Ali $4 aut $9 5,3 700 1-
$7 spu_us_auth*0423929 $a Iqbal, Muhammad Aamir $4 aut $9 5,3 700 1-
$7 spu_us_auth*0431569 $a Wasaya, Allah $4 aut $9 5,3 700 1-
$7 spu_us_auth*0433299 $a Ratnasekera, Disna $4 aut $9 5,3 700 1-
$7 spu_us_auth*0435370 $a Adnan, Arshad $4 aut $9 5,3 700 1-
$7 spu_us_auth*0435369 $a Kumari, Arpna $4 aut $9 5,3 700 1-
$7 spu_us_auth*0432484 $a Danish, Subhan $4 aut $9 5,3 700 1-
$7 spu_us_auth*0436182 $a Igboji, Paul Ola $4 aut $9 5,3 700 1-
$7 spu_us_auth*0432487 $a Datta, Rahul $4 aut $9 5,3 700 1-
$7 spu_us_auth*0378768 $a Sytar, Oksana, $d 1979- $u SPUFAP31 $4 aut $9 5,3 $X 1949 700 1-
$7 spu_us_auth*0015070 $a Skalický, Milan, $d 1976- $4 aut $9 5,3 700 1-
$7 spu_us_auth*0015209 $a Brestič, Marián, $d 1959- $u SPUFAP31 $4 aut $9 5,3 $X 1426 700 1-
$7 spu_us_auth*0435367 $a Singh, Kulvir $4 aut $9 5,3 700 1-
$7 spu_us_auth*0421381 $a Raza, Muhammad Ali $4 aut $9 5,3 700 1-
$7 spu_us_auth*0423931 $a Fahad, Shah $4 aut $9 4,6 773 0-
$w spu_us_epca*159780 $t Engineering Tolerance in Crop Plants Against Abiotic Stress $b 1st. ed. $h 311 s. $z 978-0-367-75009-1 $7 nnam $d Boca Raton CRC Press (Boca Raton, USA) 2022 $k Footprints of climate variability on plant diversity. $g S. 125-162
Number of the records: 1