Počet záznamov: 1
Effect of sustained dietary application of thyme oil on antioxidant parameters and thymol content in plasma and tissues of broilers
SYS 0033987 LBL 00000naa^^22^^^^^^^^450 005 20210408132915.6 100 $a 20200204d łłłłm y0sloc0103 ba 101 0-
$a eng $d eng 102 $a DE 200 1-
$a Effect of sustained dietary application of thyme oil on antioxidant parameters and thymol content in plasma and tissues of broilers $f Iveta Plachá, Vladimíra Oceľová, Remigius Chizzola, Kristína Bačová, Štefan Faix 463 -1
$1 001 uvlk_un_cat*0029187 $1 011 $a 0032-0943 $1 710 12 $3 uvlk_un_auth*0014515 $a International Congress and Annual Meeting of the Society for Medicinal Plant and Natural Product Research (GA) $d 67. $e Innsbruck, Austria $f 1.-5.9.2019 $1 200 1 $a Planta Medica $v Vol. 85, no. 18, p. 1391-1392 $1 210 $d 2019 700 -1
$3 uvlk_un_auth*p0009760 $a Plachá $b Iveta $4 070 701 -1
$3 uvlk_un_auth*0003595 $a Oceľová $b Vladimíra $4 070 701 -1
$3 uvlk_un_auth*0014338 $a Chizzola $b Remigius $4 070 701 -1
$3 uvlk_un_auth*0013382 $a Bačová $b Kristína $f 1995- $4 070 701 -1
$3 uvlk_un_auth*p0011968 $a Faix $b Štefan $4 070 801 -0
$a SK $b KE304 $c 20200204 $g AACR2
Počet záznamov: 1