Počet záznamov: 1
Determination of the blood-barrier integrity in transgenic rat model for tauopathies SHR-24 using Evans blue and sodium fluorescein
SYS 0036009 LBL 00000naa^^22^^^^^^^^450 005 20201028091800.0 100 $a 20201027d łłłłm y0sloc0103 ba 101 0-
$a eng $d eng 102 $a US 200 1-
$a Determination of the blood-barrier integrity in transgenic rat model for tauopathies SHR-24 using Evans blue and sodium fluorescein $f Alena Michaličová, Jaroslav Galba, Sandra Mihaljevic, Michal Novák, Andrej Kováč Sandra Mihaljevic 463 -1
$1 001 uvlk_un_cat*0032818 $1 011 $a 2045-8118 $1 710 12 $3 uvlk_un_auth*0013906 $a International Symposium on Signal Transduction at the Blood-Brain Barriers $b Sympózium $d 20. $e Kraków, Poland $f 13.-15.9.2017 $1 200 1 $a Fluids and Barriers of the CNS $v Vol. 14, suppl. 2 (2017), p. 15 $1 210 $d 2017 700 -1
$3 uvlk_un_auth*0013408 $a Michaličová $b Alena $4 070 701 -1
$3 uvlk_un_auth*0011232 $a Galba $b Jaroslav $4 070 701 -1
$3 uvlk_un_auth*0000235 $a Novák $b Michal $4 070 701 -1
$3 uvlk_un_auth*0013412 $a Mihaljevic $b Sandra $4 070 701 -1
$3 uvlk_un_auth*0003913 $a Kováč $b Andrej $4 070 801 -0
$a SK $b KE304 $c 20201027 $g AACR2 856 4-
$u https://fluidsbarrierscns.biomedcentral.com/track/pdf/10.1186/s12987-017-0071-4
Počet záznamov: 1