Number of the records: 1  

laxatíva

  1. Subject h.laxatíva
    Subject h.Laxatives
    Entry termslaxatívum
    laxanciá
    preháňadlá
    laxatívum objemové
    laxatíva objemové
    English X referencesBulk Laxative
    Laxative
    Scope note in EnglishAgents that produce a soft formed stool, and relax and loosen the bowels, typically used over a protracted period, to relieve CONSTIPATION.
    See also reference (FX) in Slovak vláknina potravinová
    See also reference (FX) in English Dietary Fiber
    Links (56) - ARTICLES
    (2) - MeSH descriptor
    (10) - CiBaMed
    (5) - BOOKS
    2023: 1 (0.0-), 2 (0.0-), 4 (0.0-), 5 (0.0-), 6 (0.0-), 8 (0.0-), 9 (0.0-), 11 (0.0-), 12 (0.0-), 13 (0.0-), 14 (0.0-), 15 (0.0-), 17 (0.0-), 18 (0.0-), 19 (0.0-), 21 (0.0-)
    2022: 1 (0.0-), 2 (0.0-), 4 (0.0-), 5 (0.0-), 6 (0.0-), 8 (0.0-), 9 (0.0-), 10 (0.0-), 12 (0.0-), 13 (0.0-), 14 (0.0-), 15 (0.0-), 17 (0.0-), 18 (0.0-), 19 (0.0-), 21 (0.0-), 22 (0.0-)
    2021: 1 (0.0-), 2 (0.0-), 4 (0.0-), 5 (0.0-), 6 (0.0-), 8 (0.0-), 9 (0.0-), 10 (0.0-), 12 (0.0-), 13 (0.0-), 14 (0.0-), 15 (0.0-), 17 (0.0-), 18 (0.0-), 19 (0.0-), 21 (0.0-), 22 (0.0-)
    2020: 2 (0.0-), 1 (0.0-), 4 (0.0-), 5 (0.0-), 6 (0.0-), 8 (0.0-), 9 (0.0-), 10 (0.0-), 12 (0.0-), 13 (0.0-), 14 (0.0-), 15 (0.0-), 17 (0.0-), 18 (0.0-), 19 (0.0-), 21 (0.0-), 22 (0.0-)
    2019: 1 (0.0-), 2 (0.0-), 4 (0.0-), 5 (0.0-), 6 (0.0-), 8 (0.0-), 9 (0.0-), 10 (0.0-), 12 (0.0-), 13 (0.0-), 15 (0.0-), 16 (0.0-), 17 (0.0-), 18 (0.0-), 19 (0.0-), 21 [22] (0.0-), 21 (0.0-)
    2018: 1 (0.0-), 2 (0.0-), 4 (0.0-), 5 (0.0-), 6 (0.0-), 8 (0.0-), 9 (0.0-), 10 (0.0-), 11 (0.0-), 13 (0.0-), 14 (0.0-), 16 (0.0-), 17 (0.0-), 18 (0.0-), 19 (0.0-), 20 (0.0-), 22 (0.0-), 23 (0.0-)
    2017: 1 (0.0-), 3 (0.0-), 4 (0.0-), 5 (0.0-), 6 (0.0-), 8 (0.0-), 9 (0.0-), 10 (0.0-), 11 (0.0-), 13 (0.0-), 16 (0.0-), 17 (0.0-), 18 (0.0-), 19 (0.0-), 20 (0.0-), 22 (0.0-), 23 (0.0-)
    2016: 1 (0.0-), 2 (0.0-), 4 (0.0-), 5 (0.0-), 7 (0.0-), 8 (0.0-), 9 (0.0-), 10 (0.0-), 13 (0.0-), 14 (0.0-), 15 (0.0-), 16 (0.0-), 17 (0.0-), 18 (0.0-), 19 (0.0-), 21 (0.0-), 22 (0.0-)
    subject heading

    subject heading

Number of the records: 1  

  This site uses cookies to make them easier to browse. Learn more about how we use cookies.